HYDRAFORE LHC200
PVC pipe welding 3.65kW/110V
| Technical Parameters: |
|
| Modell: | LHC200 |
| Welding size (Dn): | 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 200mm Dn200) |
| Temperature Control Range: | 0~280 °C |
| Temperature error: | ±3(°C) |
| Operation Pressure of the Hydraulic System: | 0~6 Mpa |
| Power: | 3.65/110 kW/Volt |
| Heating power: | 1.8/110 kW/Volt |
| Cutter power: | 1.1/110 kW/Volt |
| Hydraulic Power: | 0.75/110 kW/Volt |
| Shipping Size: 1/2 | 92x57x55 cm |
| Shipping Size: 2/2 | 70x52x51 cm |
| Shipping Weight: | 280 lbs |

Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
