









Technical parameters: | |
Model: | YG-10435D |
Tonnage (tons): | 10 |
Stages: | 3 (I, II, III) |
Stroke (in): | I- 5.81, II- 11.42, III- 17.13 |
Oil capacity (in3): | 137.30 |
Closed height (in) | 11.01 |
Extended height (in): | I- 16.73, II- 22.44, III- 28.15 |
Outside diameter (in): | 6.02 |
Inside diameter (in): | I- 4.13, II- 2.95, III-1.77 |
Recommended pump: | B-700A |
Weight (lbs): | 88 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.